Brown Oxide
Informative technical data
Min | Max | Test method | |
---|---|---|---|
Fe2O3 [%] | 94 | DIN 55 913 | |
SiO2 + Al2O3 [%] | 0.6 | DIN 55 913 | |
Loss on heating at 1000°C, ½ h [%] | 6.0 | DIN 55 913 | |
Water-soluble salts [%] | 0.5 | ISO 787 part 3 | |
Water content (ex works) [%] | 1.0 | ISO 787 part 2 | |
Oil absorption [g/100g] | approx. 20 | ISO 787 part 5 | |
Particle shape | irregular | ||
Predominant particle size[µm] | 0.1-0.8 | Electron micrographs | |
Tamped apparent density [g/cm3] | approx. 0.8 | ISO 787 part 11 | |
Density [g/cm3] | approx. 4.0 | ISO 787 part 10 | |
Packing | |||
Standard packing | 20-kg bag 500-kg bulk bag |
Colour values and tinting strength
Min | Max | Test Method | |
---|---|---|---|
Binder | Sacolyd® L 640 | ||
Full shade | |||
ΔL* | -0.5 | 0.5 | Colour measurement |
Δa* | -0.8 | 0.8 | to DIN 6174 |
Δb* | -0.8 | 0.8 | |
ΔE* | 1.0 |
Reduced shade with Titanium dioxide / TRONOX® R-KB-2 (1 : 5) ( ΔL* = 0)
Min | Max | Test Method | |
---|---|---|---|
Δa* | -0.8 | 0.8 | Colour measurement |
Δb* | -0.8 | 0.8 | to DIN 6174 and |
ΔE* | 1.0 | ||
Binder | Heavy spar | ||
TSrel [%] | 95 | 105 | Test procedure |