Red Oxide
Informative technical data
Min | Max | Test method | |
---|---|---|---|
Fe2O3 [%] | 95 | DIN 55 913 | |
SiO2 + Al2O3 [%] | 0.6 | DIN 55 913 | |
Loss on heating at 1000°C, ½ h [%] | 4.0 | DIN 55 913 | |
Water-soluble salts [%] | 0.5 | ISO 787 part 3 | |
Water content (ex works) [%] | 1.0 | ISO 787 part 2 | |
Oil absorption [g/100g] | approx. 22 | ISO 787 part 5 | |
Particle shape | spherical | ||
Tamped apparent density [g/cm3] | approx. 1.0 | ISO 787 part 11 | |
Density [g/cm3] | approx. 5.0 | ISO 787 part 10 |
Specified values Technical data
Min | Max | Test method | |
---|---|---|---|
Sieve residue (on 0.045 mm mesh) [%] |
0.05 | DIN 53 195 | |
SiO2 + Al2O3 [%] | 0.6 | DIN 55 913 | |
pH | 5 | 7 | ISO 787 part 9 |
Danach ben sie, wie man diesen hausarbeit schreiben beispiel https://hausarbeit-agentur.com/ film schriftlich ankndigen knnte schlielich werden einzelne filmkritiken analysiert und miteinander verglichen es besteht ausfhrlich gelegenheit fr fragen und diskussionsbeitrge.