
Yellow Oxide
Informative technical data
| Min | Max | Test method | |
|---|---|---|---|
| Fe2O3 [%] | 86 | DIN 55 913 | |
| SiO2 + Al2O3 [%] | 0.6 | DIN 55 913 | |
| Loss on heating at 1000°C, ½ h [%] | 15.0 | DIN 55 913 | |
| Water-soluble salts [%] | 0.5 | ISO 787 part 3 | |
| Water content (ex works) [%] | 1.0 | ISO 787 part 2 | |
| Oil absorption [g/100g] | approx. 32 | ISO 787 part 5 | |
| Particle shape | acicular | ||
| Predominant particle size[µm] | 0.1×0.8 | Electron micrographs | |
| Tamped apparent density | approx. 0.4 | ISO 787 part 11 | |
| [g/cm3] | |||
| Density [g/cm3] | approx. 4.0 | ISO 787 part 10 | |
| Packing | |||
| Standard packing | 20-kg bag 500-kg bulk bag |
Colour values and tinting strength
| Min | Max | |
|---|---|---|
| Binder | Sacolyd® L 640 | |
| Full shade | ||
| L* | -0.5 | 0.5 |
| a* | -0.8 | 0.8 |
| b* | -0.8 | 0.8 |
| E* | 1.0 |
Reduced shade with Titanium dioxide / TRONOX® R-KB-2 (1 : 5) ( L* = 0)
| Min | Max | |
|---|---|---|
| a* | -0.8 | 0.8 |
| b* | -0.8 | 0.8 |
| E* | 1.0 | |
| Binder | Heavy spar | |
| TSrel [%] | 95 | 105 |
| Sieve residue (on 0.045 mm mesh) [%] | 0.05 | |
| pH | 4 | 7 |
So giving students the opportunity to explore, to try, to make a https://pro-academic-writers.com mess, and start all over again is ideal paper writer invite students to go hog wild.
