
Steatite Ceramic balls (6MM To 60MM )
PHYSICAL PROPERTIES
| Water absorption | 0.001% |
| specific gravity | 2.8 |
| Hardness (Mohs scale) | 8 |
| Apparent Porosity (%) | NIL |
| Color | WHITE |
| Compressive Strength (kg/cm2) | 9270 |
| Flexural strength(kg/cm2) | 980 |
| Max operating temperature | 1250°C |
| Attrition Loss(Wt% per hour ) | 0.003 |
| Crushing Load(19mm)in kgs | 3105.20 |
CHEMICAL PROPERTIES
| SiO2 | 62.00 |
| Al2O3 | 12.00 |
| MgO | 23.70 |
| CaO+ Na2O+ Fe2O3 +others | 2.30 |
Dies wrde es erlauben, die unterlagen der ausgewhlten https://ghostwriter-hilfe.com/bachelorarbeit/ bachelorarbeit schreiben lassen preis kandidatinnen und kandidaten in dieser form nach thailand weiterzuleiten.
