
Zirconium Aluminum Beads –(0.4 up To 6.0)
CHEMICAL PROPERTIES
| ZIRCONIUM | ZrO₂ :68% |
| SILICA | SiO₂ :35% |
| ALUMINA | Al₂O₃ :37%
Others:5% |
PHYSICAL PROPERTIES
| Specific density (g/cm3) | ≥3.95 |
| Bulk density (g/cm3) | 2.35 -2.55 |
| Mircohardness(For 3mm Beads) (HV) | 1020 |
| Moh’s hardness | 7.2 |
| Crushing Load | > 800N |
| Roundness | ≥95% |
| Porosity | 0% |
| Color | Off White (glossy sheen) |
| ZIRCONIUM | ZrO₂ :20% |
| SILICA | SiO₂ :35% |
| ALUMINA | Al₂O₃ :40%
Others:5% |
| Specific density (g/cm3) | ≥3.2 |
| Bulk density (g/cm3) | 2.05 -2.25 |
| Mircohardness(For 3mm Beads) (HV) | 872 |
| Moh’s hardness | 8 |
| Crushing Load | > 500N |
| Roundness | ≥95% |
| Porosity | 0% |
| Color | White (glossy sheen) |
| ZIRCONIUM | ZrO₂ :2% |
| SILICA | SiO₂ :35% |
| ALUMINA | Al₂O₃ :60%
Others:3% |
| Specific density (g/cm3) | ≥265 |
| Bulk density (g/cm3) | 1.55 -1.70 |
| Mircohardness(For 3mm Beads) (HV) | 761 |
| Moh’s hardness | 8 |
| Crushing Load | > 500% |
| Roundness | ≥95% |
| Porosity | 0% |
| Color | White (glossy sheen) |
It didn’t even occur to me unusual source that I would be considered a bad person for saying no.
