
Prussian Blue
PRODUCT IDENTIFICTAION
| Product Name | Purssian Blue |
| Colour Index Name | Pigment Blue 27 |
| Colour Index Number | 77510, 77520 |
| Appearnance | Blue Powder |
PHYSICAL DATA
| Fineness | Retention on 240 mess seive max. 1% passing through 240 mess sieve |
| Oil Absorption | 30 + or – 2 |
| Specific Gravity | 1.9 |
| Bluk Density | 0.5 kg / litre |
| Moisture Content | 3 to 4 % Maximum |
| PH Value | 4.5 |
STABILITY AND RESISTANCE
| Water Fastness | Good |
| Ethyl Alcohol | Good |
| Solvent Resistance | Good |
| Alkali Resistance | Poor |
| Acid Resistance | Good |
