
Pigmen violet 23
PRODUCT SPECIFICATIONS
| Type | Dioxazine Pigment |
| Hue | Bluish Violet Powder |
| International Name | Pigment Violet 23 |
| Colour Index No. | C.I. No. 51319 |
| Chemical Formula | C34 P22 C12 N4 O2 |
| Chemical Description | 3 Amono-9 Ethyl Carbazole Condensed with Choloranil in Di-Chlorobenzene |
| Bulk Density | 0.4 To 4.45 Kgs/Lit |
| Molecular Weight | 589 |
| Cas Registry Number | 6358-30-1 |
| Oil Absorption | 35-75 Wt. /100Gms |
| Screen Residue | Less than 0.1% |
| Solid Content | 46% + / – 2% |
| Particle Size | 50 – 63 Micron |
HEAT STABILITY
| Thermally Stable | up to 1600C |
| Polyolefin | with stand exposure to 2800C in lighter tint |
| Tolerates | up to 2000C |
