
Brilliant Green
SPECIFICATION
| Synonyms | Basic Green 1, Brilliant Green Crystal ( Diamond) | |
| C.I.NUMBER | 42040 | |
| CAS | 633-03-4 | |
| Form | Fine Crystals | |
| Colour | Golden Yellow Shinning Crystals | |
| Odour | None | |
| Strength Liquid (by Spectrophotometer D65) |
Min 97% to 100% | |
| Strength Dyeing (by Spectrophotometer D65) |
Min 97% to 100% | |
| Insoluble | Less than 0.5% | |
| Solubility | ||
| Media | Test | Solubility |
| Water | 600C | 25gms/Ltr |
| Diethylene Glycol | 600C | 20gms/Ltr |
| Methanol | 300C | 50gms/Ltr |
| Sulphated Ash | Less than 1% | |
