
METHYL Blue
SPECIFICATION
| Synonyms | Basic Blue 9, Methylene Blue | |
| C.I.NUMBER | 52015 | |
| Colour | 61-73-4 | |
| Odour | None | |
| Strength Liquid (by Spectrophotometer D65) |
100% | |
| Strength Dyeing (by Spectrophotometer D65) |
100% | |
| Insoluble |
Less than 0.5% | |
| Solubility | ||
| Media | Test | Solubility |
| Water | 600C | 10gms/Ltr |
| Diethylene Glycol | 600C | 13gms/Ltr |
| Methanol | 300C | 40gms/Ltr |
| Sulphated Ash | Less than 1% | |
