
Zinc Phosphate
TECHNICAL DATA SHEET / SPECIFICATION
| Characteristics | Speacifications | Results |
| Apperance | White powder | White powder |
| % Water Solubles | Max. 0.5 % | 0 .4% |
| pH of 10% aq.Suspention | 6 – 8 | 6 .6 |
| Residue on 350 mesh | Max. 0.5% | 0.3% |
| Oil absorption | 17 – 21 w/w | 20.70w/w |
| Los on ignition | Max 12 % | 9.80% |
| Specific gravity at 30 deg. C | 3.30 – 3 .50 | 3.4 |
| Zn Content on ignition | 50 % – 52 % | 50.30% |
| Po Content | 47.00 % To 50.00 % | 48 .75% |
| % Moisture content | Max. 1.0% | 0.40% |
| Solubility in 10% A cetic | Clear Soln | clear soln. |
