Vinyl Copolymer Resin -( PU BASE)
SPECIFICATION
VCI | 86 |
Vac | 13 |
Hydroxyl | 1 |
Reactive Functionality | |
Type | hydroxyl |
% by Wt. | 0.4 |
Hydroxyl Value | 10 |
Inherent Viscosity | 0.4 |
Specific Gravity | 0.65 |
Glass Transition Temp.(Tg), C | 80 |
Average Molecular Wt,Mn | 28000 |
Solution Viscosity at 25 C,cP | 800 |
30%Solids MEK | 800 |
Typical Solution Properties | |
Solids,%by Wt. | 20 |
MEK /Toluene | 50/50 |
Viscosity at 25 C,cP | 400 |