Middle Chrome
Product Specification
PRODUCT NAME | MIDDLE CHROME |
C. I. NAME | Pigment Yellow 34 |
C. I. NUMBER | 77603 |
WATER SOLUBLE MATTER | Max. 1 % |
SEIVE RESIDUE (300 MESH) | Max. 0.5 % |
OIL ABSORBTION | 23 |
SPECIFIC GRAVITY | 5.2 |
BULK VOLUME | 0.85 ml/gm. |
HEAT STABILITY | 220 / 30 min. |
FASTNESS PROPERTIES IN 1 TO 5 SCALE
WATER | 5 | DOP/DBP | 5 |
ETHYLE ALCOHOL | 5 | MEK | 5 |
MINERAL TERPENTINE | 5 | 5%NaOH | 1 |
XYLENE | 5 | 5%HCL | 3 |
BUTYLE ACETATE | 5 | 5%Soap Sol. | 3 |
The rise of superheroes starts writemyessay4me.org august 12, 2015.