
Pigment Bronze Scarlet CT
Product Specification
| Colour Index No | 15585.1 |
| Colour Index Name | 53.1 |
| Cas Registry No. | 5160-02-1 |
| Chemical Type | Organic Pigment |
| Chemical Class | Monoazo |
| Physical Form | Red Powder |
| Odour | Odourless |
Physical Characteristics
| Specific Gravity | 1.7 | Oil Absorption ml/100gms +5 | 60 |
| Bulk Density gm/cc | 0.20 | Moisture % | 1.5 |
| Water Soluble Matter % | 1.5 | Bulk Density | 5 |
FASTNESS PROPERTIES IN 1 TO 8 SCALE
| Light Full Tone | 4 | Light Reduce Tone | 2 |
FASTNESS PROPERTIES IN 1 TO 5 SCALE
| Water | 5 | Acid | 5 |
| Soap | 1 | Alkali | 1 |
| Linseed Oil | 5 | Ethyl Acetate | 4 |
| Linseed Oil | 5 | Ethyl Acetate | 4 |
| n-Butanol | 3 | Ethyl Alcohol | 4 |
| Mineral Turpentine | 4 | Xylene | 4 |
| Methyl Ethyl Ketone | 4 | Dioctyl Phthalate | 4 |
| Fastness to Acid | 2 | Fastness to Alcohol | 4 |
Suggested Applications
Printing inks
