Pigment Alpha Blue 15:0
COMPARATIVE PROPERTIES AND USES
Chemical Class | Copper Phthalocyanine Blue (Alfa modification) |
Colour Index Name | PIGMENT BLUE 15:0 |
Colour Index No. | 74160 |
Hue | Bright Blue |
Molecular Weight | 576 |
Cas No. | 147-14-8 |
Molecular Formula | C32H16CuN8 |
BULK VOLUME | 0.82 ml/gm. |
PHYSICAL PROPERTIES
Oil Absorption (Ml/100gms) | 40+2 |
Bulk Density | 0.43+0.02gms/cc |
Specific Gravity (20 C) | 1.50-1.60 |
Solubility in Water | Maximum 1% |
Residue on 325 Mesh-sieve | |
Grit Content | <300ppm |
Heavy Metal | <5ppm |
Free Copper | <300ppm |
Moisture Content | Maximum 0.8% |
PH of 10%Aq.Slurry | 7.0-8.0 |
Heat Stability | Excellent |
Dispensability | 0.82 ml/gm. |
FASTNESS PROPERTIES IN 1 TO 5 SCALE
Water | 5 | Toluene | 5 |
Ethanol | 5 | MEK | 5 |
Butanol | 5 | Turpentine | 4-5 |
Acetone | 5 | Soap | 5 |
Butyl Acetate | 4-5 | Wax | 4 |
Ortho-Xylene | 3-4 | Alkalies NaOH | 5 |
Methanol | 4-5 | Acids (HCL) | 5 |
Cello salt | 5 | Sterilization | 5 |
OIL/PLASTICIZER
Linseed Oil | 7 | DOP | 7 |
Caster Oil | 8 | DBP | 6 |
DCO | 8 | Light Fastness | 8 |
APPLICATIONS
In Plastics, Fibber, Cement and Dry colours, Textile Emulsion, Inks, Paints, Paint Emulsion, Soap, Detergent, Rubber, Paper, Leather etc
The above specification is representing general idea of the report however same is subject to variation up to certain extent, since this is been PIGMENT, automatic action & reaction is very natural even test pack of the materials and same is depending on natural weather too.