P U Resin
SPECIFICATION
Yes | Meets |
Polyurethane | 1.69 |
1.23 | 24000 |
230 | 4000 |
5.52:1 | 4.01:1 |
50 mins | mins |
3 Hours | hours Black Brown |
Dry Conditions: Above 15ºC, Below 35ºC | months |
< 35ºC | 1% |
PHYSICAL PROPERTIES
Thermal Conductivity (W/mK) | 0.35 |
Cured Density (g/ml) | 1.60 |
Temperature Range (°C) | -50 to +120 |
Max Temperature Range (Short Term °C / Mins) | +125 |
Dielectric Strength (kV/mm) | 14 |
Volume Resistivity (ohm-cm) | 10 14 |
Shore Hardness | A85 |
Colour (Mixed System) | Black |
Flame Retardency | No |
Loss Tangent @ 50 Hz | 0.14 |
Permittivity @ 50 Hz | 5.00 |
Comparative Tracking Index | Not Measured |
Water Absorption (9.7mm thick disk, 51mm diameter) | < 0.5% / < 1% |
10 days @ 20ºC / 1 hour @ 100ºC Elongation At Break |
Not Measured |